<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter: A week in review for 2008-12-21</title>
	<atom:link href="http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-a-week-in-review-for-2008-12-21-123</link>
	<description>adventures from the glass of a professional consumer...</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:14:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jason</title>
		<link>http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/comment-page-1/#comment-1215</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 20 Jan 2009 07:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/#comment-1215</guid>
		<description>@Danny Thanks for the tip on the Cab.  Funny I felt the same way when I had this this &lt;a target=&#039;_blank&#039; href=&#039;http://jasonswineblog.com/2008/12/09/2006-terrenal-mendoza-cabernet-sauvignon/&#039; title=&#039;2006 Terrenal Mendoza Cabernet Sauvignon&#039; rel=&quot;nofollow&quot;&gt;Terrenal Cab&lt;/a&gt; and Malbec a while back.  Think Mendoza is a great place to find high QPR new world style Cabs.  I&#039;ll have to track this one down.  Do try the new vintage of &lt;a target=&#039;_blank&#039; href=&#039;http://jasonswineblog.com/2008/02/24/2006-pascual-toso-maipu-valley-malbec/&#039; title=&#039;2006 Pascual Toso Maipu Valley Malbec&#039; rel=&quot;nofollow&quot;&gt;Pascual Toso Malbec&lt;/a&gt; if you can find it.</description>
		<content:encoded><![CDATA[<p>@Danny Thanks for the tip on the Cab.  Funny I felt the same way when I had this this <a target='_blank' href='http://jasonswineblog.com/2008/12/09/2006-terrenal-mendoza-cabernet-sauvignon/' title='2006 Terrenal Mendoza Cabernet Sauvignon' rel="nofollow">Terrenal Cab</a> and Malbec a while back.  Think Mendoza is a great place to find high QPR new world style Cabs.  I&#8217;ll have to track this one down.  Do try the new vintage of <a target='_blank' href='http://jasonswineblog.com/2008/02/24/2006-pascual-toso-maipu-valley-malbec/' title='2006 Pascual Toso Maipu Valley Malbec' rel="nofollow">Pascual Toso Malbec</a> if you can find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/comment-page-1/#comment-1164</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/#comment-1164</guid>
		<description>Jason, Just happened to have a chance to have a a nice rib eye meal with  both the 2006 Malbec and 2006 Cabernet Sauvignon from Terrazas de los Andes being seved.(I don&#039;t think you identified what year TdlA Malbec you tasted in your recent twitter). Nevertheless, the TdlA cab seemed to be, hands down,  5 to 10 times more pleasing than the malbec to me, with the cab presenting  persistent aromas and flavors of black currant, blue fruit and lemon. To each his own. Both priced at $7.99 locally here at Bevmo in Irvine. Both wines appear to be unfiltered. Cab lovers, I think,  would find the cab to be a real steal, IMHO</description>
		<content:encoded><![CDATA[<p>Jason, Just happened to have a chance to have a a nice rib eye meal with  both the 2006 Malbec and 2006 Cabernet Sauvignon from Terrazas de los Andes being seved.(I don&#8217;t think you identified what year TdlA Malbec you tasted in your recent twitter). Nevertheless, the TdlA cab seemed to be, hands down,  5 to 10 times more pleasing than the malbec to me, with the cab presenting  persistent aromas and flavors of black currant, blue fruit and lemon. To each his own. Both priced at $7.99 locally here at Bevmo in Irvine. Both wines appear to be unfiltered. Cab lovers, I think,  would find the cab to be a real steal, IMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/comment-page-1/#comment-1142</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 22 Dec 2008 23:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/#comment-1142</guid>
		<description>@HappyWino Your not kidding!  Holy crap!  Thought a weekly wrap made sense.  Next time I will copy and paste.  Safe to say I turned that &quot;feature&quot; off...</description>
		<content:encoded><![CDATA[<p>@HappyWino Your not kidding!  Holy crap!  Thought a weekly wrap made sense.  Next time I will copy and paste.  Safe to say I turned that &#8220;feature&#8221; off&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HappyWino</title>
		<link>http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/comment-page-1/#comment-1139</link>
		<dc:creator>HappyWino</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://jasonswineblog.com/2008/12/21/twitter-a-week-in-review-for-2008-12-21-123/#comment-1139</guid>
		<description>Oops, looks like you&#039;ve been &quot;twittered&quot; :)</description>
		<content:encoded><![CDATA[<p>Oops, looks like you&#8217;ve been &#8220;twittered&#8221; :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

