<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Wine Blog &#187; GSM</title>
	<atom:link href="http://jasonswineblog.com/category/3-grape/red-wine/red-blend/gsm/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonswineblog.com</link>
	<description>adventures from the glass of a professional consumer...</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2008 Rabbit Ridge Allure de Robles</title>
		<link>http://jasonswineblog.com/2010/04/20/2008-rabbit-ridge-allure-de-robles/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2008-rabbit-ridge-allure-de-robles</link>
		<comments>http://jasonswineblog.com/2010/04/20/2008-rabbit-ridge-allure-de-robles/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:50:26 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Best of Trader Joe's Wine]]></category>
		<category><![CDATA[Bulk Buy]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[Rabbit Ridge]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=4267</guid>
		<description><![CDATA[Price: $4.99 @ Trader Joe&#8217;s What They Said: As many of you know I&#8217;ve long been a fan of the Allure de Robles so I was excited to hear from the winemaker, Erich Russell, that the 2008 vintage would be hitting Trader Joe’s shelves soon. He also had this to say: “The good news is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2010%2F04%2F20%2F2008-rabbit-ridge-allure-de-robles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2010%2F04%2F20%2F2008-rabbit-ridge-allure-de-robles%2F&amp;source=jasonswineblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm5.static.flickr.com/4003/4529080365_ab658df8bf_m.jpg" alt="2008 Rabbit Ridge Allure de Robles" width=" 180" height=" 240" /><strong>Price:</strong> $4.99 @ Trader Joe&#8217;s</p>
<p><strong>What They Said:</strong></p>
<p>As many of you know I&#8217;ve long been a fan of the Allure de Robles so I was excited to hear from the winemaker, Erich Russell, that the 2008 vintage would be hitting Trader Joe’s shelves soon.  He also had this to say: <em>“The good news is that there is way less alcohol 14.8 instead of 15.3 on the 2007.  There are less harsh tannins making the wine even more balanced.  This vintage has been the fastest selling vintage around the United States of any Allure de Robles.  There is very little Petite Sirah in this vintage and much more Grenache.  The very bad news is that since this wine was selling so fast around the country Trader Joes will be getting about 25% less than the 2007.”</em>  With Erich&#8217;s warning I grabbed a bunch as soon as I saw it.</p>
<p><strong>What I Think:</strong></iframe></p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=jaswibl-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0694006513&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px; margin: 5px 5px 15px 0px; float: right;" scrolling="no" frameborder="0"></iframe>The nose is big and full of, well I want to say jamberry bramble.  Given that is from one of the many children&#8217;s books I have memorized why don&#8217;t  I say brambly red and blackberry aromas so it is more comprehensible.  With the wine in my glass I readied myself for the fruit explosion but it never materialized. The front of the palate is loaded with earthy, red fruits on a vanilla bean backbone. These fruits are balanced by a black pepper acidity which not only keeps them in check but dominates the back end of the palate and lingers on through the finish. This wine is much truer to it Rhone style than the previous vintage. I wonder how much lower (’07 was ~28%) on the Syrah/Petite Sirah, I’ll shoot Erich an email and see if I can’t get the final blend percentage.  This one is smooth and easy to drink, my favorite yet!  Stock up while you can and grab this one next time you are headed out to fire up the grill…</p>
<p><strong>Rating: </strong>Bulk Buy</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2010/04/20/2008-rabbit-ridge-allure-de-robles/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>2007 Rabbit Ridge Allure de Robles</title>
		<link>http://jasonswineblog.com/2009/12/08/2007-rabbit-ridge-allure-de-robles/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2007-rabbit-ridge-allure-de-robles</link>
		<comments>http://jasonswineblog.com/2009/12/08/2007-rabbit-ridge-allure-de-robles/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:17:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Best of Trader Joe's Wine]]></category>
		<category><![CDATA[Bulk Buy]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[Rabbit Ridge]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=3577</guid>
		<description><![CDATA[Price: $4.99 @ Trader Joe&#8217;s What They Said: Per Trader Joe’s Holiday Guide &#8220;This is a Rhône style red wine that could only come from Paso Robles. Why? The nutrient-dense, limestone-rich soils produce grapes of great character. And the variety of climate conditions within the region create distinctive flavor profiles that are unquestionably Rhône-esque, but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2009%2F12%2F08%2F2007-rabbit-ridge-allure-de-robles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2009%2F12%2F08%2F2007-rabbit-ridge-allure-de-robles%2F&amp;source=jasonswineblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm3.static.flickr.com/2536/4154678650_b7969ff2f6_m.jpg" alt="2007 Rabbit Ridge Allure de Robles" width=" 375" height=" 500" /><strong>Price:</strong> $4.99 @ Trader Joe&#8217;s</p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='http://jasonswineblog.com/2009/12/06/trader-joes-holdiay-guide-2009/#RabbitRidge' title='Trader Joe’s Holiday Guide'>Trader Joe’s Holiday Guide</a>  &#8220;This is a Rhône style red wine that could only come from Paso Robles. Why? The nutrient-dense, limestone-rich soils produce grapes of great character. And the variety of climate conditions within the region create distinctive flavor profiles that are unquestionably Rhône-esque, but with a definitively Central Coast vibe.</p>
<p>Rabbit Ridge Allure de Robles is a blend of Petite Sirah, Syrah, Grenache and Mourvedre. Medium-bodied with strawberry and cherry overtones from the Grenache, the wine inherits an earthiness from the Mourvedre and supple body from the Syrah. Rabbit Ridge Allure de Robles is an excellent sipping wine, wonderful with strong cheeses and a natural with roasted meats like our Prime Rib Roast or Frenched Pork Chops. It’s a great value at only $4.99 – only at your neighborhood Trader Joe’s.&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>This is a wine that seems to be getting better and better with each vintage.  I initially enjoyed a <a target='_blank' href='http://jasonswineblog.com/2007/06/23/nv-rabbit-ridge-allure-de-robles/' title='NV Rabbit Ridge Allure de Robles'>NV</a> version some 30 months ago and was excited to see this one in the store recently!  And my excitement was justified…  My first thoughts via <a href='http://twitter.com/jasonswineblog/status/6223851704' title ='Rabbit Ridge Allure de Robles on Twitter'>twitter</a> were “Drinking the Rabbit Ridge Allure de Robles (tj’s, $5). Big wine @15.4% a bit hot. But bold, fruity and enjoyable. I’ll be getting more.” And I must admit, I was very happy it had the structure to balance out that high ABV%. I&#8217;ve already grabbed another half of a case&#8230;</p>
<p>Per <a href='http://www.rabbitridgewinery.com/index.html' title ='Rabbit Ridge Winemaker Erich Russell'>Rabbit Ridge</a> winemaker Erich Russell this one is roughly 45-50% Grenache, 25-30% Mourvedre, with the balance being Syrah, Petite Sirah and six or so more grapes (Erich fell free to update once you get the final %&#8217;s).  Big, bold dark fruit throughout but as mentioned balanced, coating your mouth with plush fruit and tannins.  A dry, chalky finish follows that is loaded with white pepper and lingers on and on.  From the above the “nutrient-dense” soils ring true.  Strawberry and cherry do not.  Either way grab yourself a bunch of this one while it last.  A perfect wine to serve over the holidays!</p>
<p><strong>Rating: </strong>Bulk Buy</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2009/12/08/2007-rabbit-ridge-allure-de-robles/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>2005 Perrin Cotes du Rhone Reserve</title>
		<link>http://jasonswineblog.com/2008/04/29/2005-perrin-cotes-du-rhone-reserve/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2005-perrin-cotes-du-rhone-reserve</link>
		<comments>http://jasonswineblog.com/2008/04/29/2005-perrin-cotes-du-rhone-reserve/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:07:40 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[Buy It]]></category>
		<category><![CDATA[Cotes du Rhone]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Perrin]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/2008/04/29/2005-perrin-cotes-du-rhone-reserve/</guid>
		<description><![CDATA[Price: $6.99 @ Trader Joe&#8217;s What They Said: Per wine.com &#8220;Jean Pierre and Francois Perrin have taken particular care that this Cotes du Rhone meets their stringent standards of excellence. As proprietors of Chateau de Beaucastel in Chateauneuf-du-Pape, the Perrin family has demonstrated exceptionally high standards for nearly a century. The Rouge originates from a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2008%2F04%2F29%2F2005-perrin-cotes-du-rhone-reserve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2008%2F04%2F29%2F2005-perrin-cotes-du-rhone-reserve%2F&amp;source=jasonswineblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Price:</strong> $6.99 @ Trader Joe&#8217;s</p>
<p><strong>What They Said:</strong></p>
<p>Per <a target="_blank" href="http://click.linksynergy.com/fs-bin/click?id=uFQuUCXBPks&amp;offerid=141136.91385&amp;type=2&amp;subid=0" title="wine.com">wine.com</a> &#8220;Jean Pierre and Francois Perrin have taken particular care that this Cotes du Rhone meets their stringent standards of excellence. As proprietors of Chateau de Beaucastel in Chateauneuf-du-Pape, the Perrin family has demonstrated exceptionally high standards for nearly a century.</p>
<p>The Rouge originates from a significant portion of the Perrin&#8217;s own vineyards, including those at Château Grand Prebois. Produced from 60% Grenache, 20% Syrah and 20% Mourvèdre, some of which are flash-heated using the same methods as those at Château de Beaucastel, the fruit is rich and jammy with peppery spice, concentration and intensity.&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>This one was also written up on <a target="_blank" href="http://quaffability.com/?p=277" title="quaffability">quaffability</a> which encouraged me to finally give it a go after looking at it luke-warmly for so long…We have a typical Rhone GSM blend here (60/20/20) with light fruit on the nose followed by loads of spice and pepper. On the palate you get some cherry and blackberry before the spice takes over midway and merges into woody/barrel flavors for a finish. The last Rhone I’ve had from TJ’s was this <a target="_blank" href="http://jasonswineblog.com/?p=225" title="2005 Les Moirets Cotes du Rhone">Les Moirets</a> from the same vintage. Which do I prefer? Not sure but both are nice. Next time I hit the store I’ll grab them both for a side by side tasting. Then I can definitively select a winner! Anyone out there have an opinion on which is better?</p>
<p><strong>Rating: </strong>Buy It</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2008/04/29/2005-perrin-cotes-du-rhone-reserve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2005 Pont du Rhone Cotes du Rhone</title>
		<link>http://jasonswineblog.com/2007/05/03/2005-pont-du-rhone-cotes-du-rhone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2005-pont-du-rhone-cotes-du-rhone</link>
		<comments>http://jasonswineblog.com/2007/05/03/2005-pont-du-rhone-cotes-du-rhone/#comments</comments>
		<pubDate>Thu, 03 May 2007 04:11:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[12th Bottle]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Cotes du Rhone]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Plume Ridge Wine Negociants]]></category>
		<category><![CDATA[Pont du Rhone]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=31</guid>
		<description><![CDATA[Price: $4.99 @ Trader Joe&#8217;s imported by Plume Ridge Wine Negotiants What They Said: Per quaffability &#8220;This Rhône quaffer features a classic Grenache nose of sage, herb de provence and cherries. With a robust nose, the wine is surprisingly thin in the mouth, with cherries, watermelon, raspberries, and a touch or barnyard. Coming after a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2007%2F05%2F03%2F2005-pont-du-rhone-cotes-du-rhone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2007%2F05%2F03%2F2005-pont-du-rhone-cotes-du-rhone%2F&amp;source=jasonswineblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Price:</strong> $4.99 @  Trader Joe&#8217;s imported by Plume Ridge Wine Negotiants</p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='http://quaffability.com/?p=139' title='quaffability'>quaffability</a>  &#8220;This Rhône quaffer features a classic Grenache nose of sage, herb de provence and cherries. With a robust nose, the wine is surprisingly thin in the mouth, with cherries, watermelon, raspberries, and a touch or barnyard. Coming after a sensation of such thiness in the mouth, the simple finish is surprisingly long. This is a pleasant wine, but light. It’s probably best served chilled, and would work well with shellfish or other seafood dishes.&#8221;</p>
<p>Interestingly from the label &#8220;A wonderfully fruity red wine with violet, spices and choclate aromas.  Excellent served with braised red or white meats.  It is also an accompaniment for exoticism or very spicy dishes.</p>
<p><strong>What I Think:</strong></p>
<p>Tried this side by side with the Oxford Landing and it paled a bit in comparison.  Maybe cause of the blend.  This was 40% Grenache 30% Syrah and 30% Mourvedre.  Guess that would make it a little less fruity and on the dryer side, no?  We had it with turkey tacos and I think this may have been a bit too spicy for the wine so better try the &#8220;exoticism&#8221; next time.  Leaves something to be desired, it seems like it is going somewhere but never arrives.  That said, a very drinkable wine.  Never would have thought of trying the suggested seafood pairing, maybe I&#8217;ll give it a go.</p>
<p><strong>Rating: </strong>12th Bottle</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2007/05/03/2005-pont-du-rhone-cotes-du-rhone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Oxford Landing GSM</title>
		<link>http://jasonswineblog.com/2007/05/02/2005-oxford-landing-gsm/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2005-oxford-landing-gsm</link>
		<comments>http://jasonswineblog.com/2007/05/02/2005-oxford-landing-gsm/#comments</comments>
		<pubDate>Wed, 02 May 2007 06:09:06 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2005]]></category>
		<category><![CDATA[Best of  the Rest]]></category>
		<category><![CDATA[BevMo]]></category>
		<category><![CDATA[Buy It]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Negociants Napa]]></category>
		<category><![CDATA[Oxford Landing]]></category>
		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=22</guid>
		<description><![CDATA[Price: $7.99 @ BevMo imported by Negociants Napa What They Said: Per BevMo &#8220;The 2005 Oxford Landing GSM possesses herbal, peppery, red cherry, spice, and earthy notes, light tannin, and ripe, round fruit. Drink it over the next 12-18 months.&#8221; What I Think: This is a wine that we had while traveling through Australia a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2007%2F05%2F02%2F2005-oxford-landing-gsm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2007%2F05%2F02%2F2005-oxford-landing-gsm%2F&amp;source=jasonswineblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Price:</strong> $7.99 @ <a target="_blank" href="http://www.bevmo.com/productinfo.asp?sku=00000081164" title="BevMo">BevMo</a> imported by Negociants Napa</p>
<p><strong>What They Said:</strong></p>
<p>Per BevMo &#8220;The 2005 Oxford Landing GSM possesses herbal, peppery, red cherry, spice, and earthy notes, light tannin, and ripe, round fruit. Drink it over the next 12-18 months.&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>This is a wine that we had while traveling through Australia a few months ago.  I enjoyed it there and have enjoyed it again here.  This wine made me keen to try more of the Aussie blends.  Generally blends outside of France were on my list of things to avoid.  As an aside this wine cost more in Australia than in the US.  In Australia they have a wet tax of 25% added to the cost of all alcohol.  This blend was 56% Grenache 33% Shiraz and 11% Mourvedre.  Put this one on the 5c sale and I&#8217;ll grab a case.</p>
<p><strong>Rating: </strong>Buy It (this one borders on Bulk Buy for me)</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2007/05/02/2005-oxford-landing-gsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
