<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Wine Blog &#187; White Wine</title>
	<atom:link href="http://jasonswineblog.com/category/3-grape/white-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonswineblog.com</link>
	<description>adventures from the glass of a professional consumer...</description>
	<lastBuildDate>Sat, 31 Dec 2011 05:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Jaja de Jau Sauvignon Blanc</title>
		<link>http://jasonswineblog.com/2011/11/29/2010-jaja-de-jau-sauvignon-blanc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-jaja-de-jau-sauvignon-blanc</link>
		<comments>http://jasonswineblog.com/2011/11/29/2010-jaja-de-jau-sauvignon-blanc/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:28:26 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Chateau de Jau]]></category>
		<category><![CDATA[Cotes de Gascogne]]></category>
		<category><![CDATA[Good but...]]></category>
		<category><![CDATA[Pasternak Wine]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7679</guid>
		<description><![CDATA[Price: $9.99 via Pasternak Wines (pdf)* What They Said: Per Palate Press &#8220;The nose is very aromatic, offering up tropical white flowers, sweet pink grapefruit, and a very light touch of gooseberry. The flavors tend more to citrus on the &#8230; <a href="http://jasonswineblog.com/2011/11/29/2010-jaja-de-jau-sauvignon-blanc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F29%2F2010-jaja-de-jau-sauvignon-blanc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F29%2F2010-jaja-de-jau-sauvignon-blanc%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="height:5px;"></div>
<p><strong>Price:</strong> $9.99 via <a target='_blank' href='http://www.pasternakwine.com/pdfs/Le%20Jaja%20de%20Jau%20Sauvignon%20Blanc%202010%20product%20sheet.pdf' title='Pasternak Wines'>Pasternak Wines</a> (pdf)<em>*</em></p>
<p><strong>What They Said:</strong></p>
<p><img style="margin: 0px 5px 5px 0px; float: right;" src="http://farm8.staticflickr.com/7018/6429315527_a38f7c8c00_m.jpg" alt="2010 Jaja de Jau Sauvignon Blanc" width=" 180" height=" 240" />Per <a target='_blank' href='http://palatepress.com/2011/06/wine/2010-le-jaja-de-jau-ben-sauvignon-blanc/' title='Palate Press'>Palate Press</a>  &#8220;The nose is very aromatic, offering up tropical white flowers, sweet pink grapefruit, and a very light touch of gooseberry. The flavors tend more to citrus on the palate, lemons and white grapefruit lead the attack, adding white flowers and starfruit on the mid-palate. A distinct minerality and salinity underlie all the flavors, from start through the finish. A very strong backbone of acid runs through the wine, giving it very clean, bright flavors and the ability match up to the heaviest foods. Drink it with stuffed flounder. Highly Recommended.&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>(11.5%) 100% Sauvignon Blanc – My 2nd vintage of this wine (I covered the <a target='_blank' href= 'http://jasonswineblog.com/2010/11/05/summer-stash-a-load-of-sauvignon-blanc/' title ='2009 Jaja de Jau Sauvignon Blanc'>&#8217;09</a> here) this one is pale yellowish gold in color with a grassy nose. Bright and fresh on the nose with some red grapefruit flavors before a zingy acidity (with a tinge of mineral salitness) kicks in leading to a (whole lot of) puckering tart, lemon finish that is crisp and refreshing while lingering nicely. I was again surprised at how much I liked this one. Not tropical but New Zealand like in style this is a simple (yet aggressive) wine. That said with my penchant for exploring I&#8217;m not sure I&#8217;ll revisit this one but given two years of consistency you could certainly do far worse at the $10 (or less) you can pick this one up for&#8230; Ready made to pair with the seafood dish of your choice.</p>
<p><strong>Rating: </strong>Good but&#8230;(given my exploring ways I&#8217;m unlikely to be stocking up)</p>
<p><em>*This wine was received as a press sample</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/11/29/2010-jaja-de-jau-sauvignon-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Bodegas Muga Rioja Blanco</title>
		<link>http://jasonswineblog.com/2011/11/29/2010-bodegas-muga-rioja-blanco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-bodegas-muga-rioja-blanco</link>
		<comments>http://jasonswineblog.com/2011/11/29/2010-bodegas-muga-rioja-blanco/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:14:45 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Best of  the Rest]]></category>
		<category><![CDATA[Bodegas Muga]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Tempranillo Inc.]]></category>
		<category><![CDATA[Viura]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7622</guid>
		<description><![CDATA[Price: $13.00 via Bodegas Muja* What They Said: Per Wine Library &#8220;The 2010 Blanco is a blend of 90% Viura and 10% Malvasia fermented in new French oak where it remained sur lie for 4 months. White flowers, mineral, melon, &#8230; <a href="http://jasonswineblog.com/2011/11/29/2010-bodegas-muga-rioja-blanco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F29%2F2010-bodegas-muga-rioja-blanco%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F29%2F2010-bodegas-muga-rioja-blanco%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm7.staticflickr.com/6212/6393003071_ceb9ed43d4_m.jpg" alt="2010 Bodegas Muga Rioja Blanco" width=" 180" height=" 240" /><strong>Price:</strong> $13.00 via <a target='_blank' href='http://bodegasmuga.com/eng/the_wines/blanco_eng.html' title='Bodegas Muja'>Bodegas Muja</a><em>*</em></p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='https://winelibrary.com/reviewwine.asp?item=61316' title='Wine Library'>Wine Library</a>  &#8220;The 2010 Blanco is a blend of 90% Viura and 10% Malvasia fermented in new French oak where it remained sur lie for 4 months. White flowers, mineral, melon, and mineral notes inform the nose of this tasty, lively, impeccably balanced wine. This lengthy effort is an outstanding value for drinking over the next 3-4 years.&#8221; &#8211; 90 Points, Jay Miller The Wine Advocate</p>
<p><strong>What I Think:</strong></p>
<p>(13%) 90% Viura, 10% Malvasia – Ripe, lifted citrus blossoms on the nose. Fuller bodied, juicy and lush on the palate with peach, tangerine and melon flavors. Turns a bit oily with a mineral driven acidity before the oak imparts a pleasant vanilla creaminess which leads to a tart, spiced, finish that lingers nicely. An interesting use of oak (this one is barrel-fermented) as it is clearly present but interplays well with the vibrant, ripe fruit. The end result is a wine that strikes a nice balance between the fruit, richness and acidity. At $13 or so retail this one shows some nice QPR.</p>
<p>Wine Geek Notes: 90pts Wine Advocate, 88pts Wine Spectator</p>
<p><strong>Rating: </strong>Interesting (this one had a unique appeal that I look forward to trying again)</p>
<p><em>*This wine was received as a press sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/11/29/2010-bodegas-muga-rioja-blanco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Heron Hill Unoaked Chardonnay Ingle Vineyard</title>
		<link>http://jasonswineblog.com/2011/11/23/2009-heron-hill-unoaked-chardonnay-ingle-vineyard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-heron-hill-unoaked-chardonnay-ingle-vineyard</link>
		<comments>http://jasonswineblog.com/2011/11/23/2009-heron-hill-unoaked-chardonnay-ingle-vineyard/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:34:43 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Best of  the Rest]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Finger Lakes]]></category>
		<category><![CDATA[Good but...]]></category>
		<category><![CDATA[Heron Hill Winery]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7597</guid>
		<description><![CDATA[Price: $19.99 @ Heron Hill Winery* What They Said: Per Heron Hill Winery &#8220;Sustainably farmed, grapes were selected from the Ingle Vineyard plots named “Carl &#038; Vern’s Blocks”. These plots are cooler and have a mineral laden, rocky soil. Pure &#8230; <a href="http://jasonswineblog.com/2011/11/23/2009-heron-hill-unoaked-chardonnay-ingle-vineyard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F23%2F2009-heron-hill-unoaked-chardonnay-ingle-vineyard%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F23%2F2009-heron-hill-unoaked-chardonnay-ingle-vineyard%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm7.staticflickr.com/6113/6391827191_39914c1634_m.jpg" alt="2009 Heron Hill Vineyards Chardonnay Unoaked Ingle Vineyard" width=" 180" height=" 240" /><strong>Price:</strong> $19.99 @ <a target='_blank' href='http://www.heronhill.com/' title='Heron Hill Winery'>Heron Hill Winery</a><em>*</em> </p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='http://www.heronhill.com/index.cfm?method=products.productDrilldown&#038;productid=2df39476-2264-112b-b166-ca187ff46875' title='Heron Hill Winery'>Heron Hill Winery</a>  &#8220;Sustainably farmed, grapes were selected from the Ingle Vineyard plots named “Carl &#038; Vern’s Blocks”. These plots are cooler and have a mineral laden, rocky soil. Pure and firmly structured with aromas of crushed granite, lemongrass, citrus and green apple. It has balance and finesse finishing with lingering essences of fresh fruit.&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>(12%) Wow did this one surprise.  I’m not much of a Chard fan so the “unoaked” certainly left me a glimmer of hope but this wine really stood out.  Bright lemon with green apple and a fresh stony mineral driven crispness.  Nice pureness and clarity throughout.  Certainly simpler but somewhat reminiscent of Chablis.  Given its lightness this one is would serve well as an aperitif.  $20 via the winery but appears to be available for $16 or so retail which makes it a more compelling choice.</p>
<p>Wine Geek Notes: 87 pts Wine Enthusiast</p>
<p><strong>Rating: </strong>Good but… (just a tad too pricey given my wine budget) </p>
<p><em>*This wine was received as a press sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/11/23/2009-heron-hill-unoaked-chardonnay-ingle-vineyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Los Vascos Sauvignon Blanc</title>
		<link>http://jasonswineblog.com/2011/11/23/2010-los-vascos-sauvignon-blanc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-los-vascos-sauvignon-blanc</link>
		<comments>http://jasonswineblog.com/2011/11/23/2010-los-vascos-sauvignon-blanc/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:33:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Best of  the Rest]]></category>
		<category><![CDATA[Buy It]]></category>
		<category><![CDATA[Casablanca Valley]]></category>
		<category><![CDATA[Los Vascos]]></category>
		<category><![CDATA[Pasternak Wine]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Barons de Rothschild]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7610</guid>
		<description><![CDATA[I&#8217;ve had a few vintages of this one and it has always been a good choice for the money. Long a fan of Chilean Sauvignon Blanc (and given the broad distribution reach this one has) I was hoping it would &#8230; <a href="http://jasonswineblog.com/2011/11/23/2010-los-vascos-sauvignon-blanc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F23%2F2010-los-vascos-sauvignon-blanc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F23%2F2010-los-vascos-sauvignon-blanc%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve had a few vintages of this one and it has always been a good choice for the money.  Long a fan of Chilean Sauvignon Blanc (and given the broad distribution reach this one has) I was hoping it would once again highlight why Chile is an area to be exploring further. Did it?  Read on my friends&#8230;</p>
<p><strong>Price:</strong> $10.99 via <a target='_blank' href='http://pasternak-wines.simpleflame.com/pdfs/Los%20Vascos%20Sauvignon%20Blanc%202010.pdf' title='Pasternak Wines'>Pasternak Wines</a> (pdf)<em>*</em></p>
<p><strong>What They Said:</strong></p>
<p><img style="margin: 0px 5px 5px 0px; float: right;" src="http://farm8.staticflickr.com/7027/6392222627_35cc88eb73_m.jpg" alt="2010 Los Vascos Sauvignon Blanc" width=" 180" height=" 240" />Per <a target='_blank' href='http://www.wine.com/V6/Los-Vascos-Sauvignon-Blanc-2010/wine/107970/detail.aspx' title='International Wine Cellar'>International Wine Cellar</a>  &#8220;Bright straw. Spice and herb-accented aromas of citrus zest and green apple, enriched by a deeper honeysuckle nuance. Dry, taut and linear, offering dusty lemon and grapefruit flavors, along with a suggestion of melon. Shows good clarity and closes with fine cut and lingering spiciness. I like this wine&#8217;s uncompromising character. &#8221; 88pts &#8211; International Wine Cellar</p>
<p><strong>What I Think:</strong></p>
<p>(13%) Pale greenish yellow in the glass. Big grassy, lemon nose. Big and tropical on the palate with bright flavors of pineapple, grapefruit and peach. This one is lively and fresh with an herbed, spiced mineral acidity that keeps it bright and refreshing throughout. This all leads to a zesty citrus finish that is clean, focused and persistent. Available for as little as $8 retail. Given its broad availability this one is worth grabbing if you don&#8217;t mind your wines aggressive or should you ever find yourself in a pinch…</p>
<p>Wine Geek Notes: 20,000 cases made</p>
<p><strong>Rating: </strong>Buy It</p>
<p><em>*This wine was received as a press sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/11/23/2010-los-vascos-sauvignon-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Dr. Loosen Riesling Dr. L</title>
		<link>http://jasonswineblog.com/2011/11/17/2008-dr-loosen-riesling-dr-l/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-dr-loosen-riesling-dr-l</link>
		<comments>http://jasonswineblog.com/2011/11/17/2008-dr-loosen-riesling-dr-l/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:16:52 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Dr. Loosen]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Loosen Bros]]></category>
		<category><![CDATA[Mosel-Saar-Ruwer]]></category>
		<category><![CDATA[Riesling]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7570</guid>
		<description><![CDATA[Price: $9.99 @ Dr. Loosen imported by Loosen Bros* What They Said: Per Dr. Loosen “Sleek and tangy, showing apricot, lime and mango flavors matched to a lively structure. There’s nice harmony and persistence through the finish.” &#8211; No. 62 &#8230; <a href="http://jasonswineblog.com/2011/11/17/2008-dr-loosen-riesling-dr-l/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F17%2F2008-dr-loosen-riesling-dr-l%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F17%2F2008-dr-loosen-riesling-dr-l%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm7.static.flickr.com/6093/6357029055_fe4bb61702_t.jpg" alt="2008 Dr. Loosen Riesling Dr. L" width=" 180" height=" 240" /><strong>Price:</strong> $9.99 @ <a target='_blank' href='http://www.drloosen.com/v01_drlriesling.htm' title='Dr. Loosen'>Dr. Loosen</a>  imported by Loosen Bros<em>*</em></p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='http://www.drloosen.com/blog/?p=380' title='Dr. Loosen'>Dr. Loosen</a>  “Sleek and tangy, showing apricot, lime and mango flavors matched to a lively structure. There’s nice harmony and persistence through the finish.” &#8211; No. 62 on Wine Spectator’s 2009 Top 100 List</p>
<p><strong>What I Think:</strong></p>
<p>(8.5%) Surprised to get this one as a sample as it seems the 2010 is the current vintage. A nice purity on the palate this one is slightly sweet and rich with tart green apple and lemon rind flavors. From there pleasant acidity leads to a mouthwatering finish. Clean and refreshing. All in all perhaps a touch sweeter than I prefer but at $10 this is simple and pleasing. Can you find better? Likely but you’ll find worse while you are looking…</p>
<p><strong>Rating: </strong>Interesting (As mentioned maybe you can do better but is it worth the risk&#8230;)</p>
<p><em>*This wine was received as a press sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/11/17/2008-dr-loosen-riesling-dr-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dr. Beckermann Piesporter Michelsberg Riesling</title>
		<link>http://jasonswineblog.com/2011/11/17/2010-dr-beckermann-piesporter-michelsberg-riesling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-dr-beckermann-piesporter-michelsberg-riesling</link>
		<comments>http://jasonswineblog.com/2011/11/17/2010-dr-beckermann-piesporter-michelsberg-riesling/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:43:46 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Buy It]]></category>
		<category><![CDATA[Dr. Beckermann]]></category>
		<category><![CDATA[International Import-Export]]></category>
		<category><![CDATA[Mosel-Saar-Ruwer]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>
		<category><![CDATA[2011 Holidays Top Ten List]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7563</guid>
		<description><![CDATA[A long a favorite I was hoping this one could follow in the footsteps of previous vintages like the 2005 and 2006. That said it used to be Spätlese now just Qualitätswein. Does it matter? Price: $4.99 @]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F17%2F2010-dr-beckermann-piesporter-michelsberg-riesling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F17%2F2010-dr-beckermann-piesporter-michelsberg-riesling%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A long a favorite I was hoping this one could follow in the footsteps of previous vintages like the <a target='_blank' href='http://jasonswineblog.com/2007/05/24/2005-dr-beckermann-piesporter-michelsberg-riesling-spatlese/' title='2005 Dr. Beckermann Piesporter Michelsberg Riesling Spatlese'>2005</a> and <a target='_blank' href='http://jasonswineblog.com/2008/02/25/2006-dr-beckermann-piesporter-michelsberg-riesling-spatlese/' title='2006 Dr. Beckermann Piesporter Michelsberg Riesling Spatlese'>2006</a>.  That said it used to be <a target='_blank' href= 'http://en.wikipedia.org/wiki/Sp%C3%A4tlese' title ='Spätlese'>Spätlese</a> now just <a target='_blank' href= 'http://en.wikipedia.org/wiki/German_wine_classification#Quality_categories' title ='Qualitätswein'>Qualitätswein</a>.  Does it matter? </p>
<p><strong>Price:</strong> $4.99 @ <a target='_blank' href='http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;ved=0CE4QFjAA&#038;url=http%3A%2F%2Fwww.traderjoes.com%2Fguides%2Fwine-guide.asp&#038;ei=n-3FTuD4LoP9iQLK78z5BQ&#038;usg=AFQjCNGyCSR9TV3SG1XXLfkOpMHvOqEh2g&#038;sig2=H5TkjnN0_VWp6294fqr04w' title='Trader Joe's'>Trader Joe&#8217;s</a> </p>
<p><strong>What They Said:</strong></p>
<p><img style="margin: 0px 5px 5px 0px; float: right;" src="http://farm7.static.flickr.com/6094/6356947099_45d816cc14_m.jpg" alt="2010 Dr. Beckermann Piesporter Michelsberg Riesling Spatlese" width=" 180" height=" 240" />nothing on the bottle or the web.  Any of my Trader Joe&#8217;s insiders out there have the scoop on this one?</p>
<p><strong>What I Think:</strong></p>
<p>(9%) Honeyed, pollinated, floral nose. Light spritz, effervescent. Some surprising weight (yet still light and easy) on the palate with a crisp lemon citrus edge over a green apple core. This one is off dry, just a touch sweet, with a slight mineral acidity to keep the finish fresh and pleasing. A simple, straightforward quaffer this one would work well as an aperitif.</p>
<p><strong>Rating: </strong>Buy It</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/11/17/2010-dr-beckermann-piesporter-michelsberg-riesling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Honey Bunch Cellars Chardonnay</title>
		<link>http://jasonswineblog.com/2011/11/15/2010-honey-bunch-cellars-chardonnay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-honey-bunch-cellars-chardonnay</link>
		<comments>http://jasonswineblog.com/2011/11/15/2010-honey-bunch-cellars-chardonnay/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:46:59 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[12th Bottle]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Honey Bunch Cellars]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>
		<category><![CDATA[2011 Holidays Top Ten List]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7538</guid>
		<description><![CDATA[This one is loosely affiliated with Grove Street Winery or at least it was licensed under there permit. Here nor there I’ve had this as well as their current red offering and both seem like solid, workman type like wines &#8230; <a href="http://jasonswineblog.com/2011/11/15/2010-honey-bunch-cellars-chardonnay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F15%2F2010-honey-bunch-cellars-chardonnay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F15%2F2010-honey-bunch-cellars-chardonnay%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This one is loosely affiliated with <a target='_blank' href= 'http://www.grovestreetwinery.com/' title ='Grove Street Winery'>Grove Street Winery</a> or at least it was licensed under there permit.  Here nor there I’ve had this as well as their current red offering and both seem like solid, workman type like wines which given the price is not a bad thing.  Expect to see this as my token, crowd-pleaser Chardonnay near the tail end of my next <a href='http://jasonswineblog.com/trader-joes-wines-top-10-wine-list/' title ='Trader Joe's Wines: Top 10 Wine List'>Trader Joe&#8217;s Wines Top 10 Wine List</a> (which I intend to publish this Thursday)…</p>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm7.static.flickr.com/6107/6349782874_4ba90baab1_m.jpg" alt="2010 Honey Bunch Cellars Chardonnay" width=" 180" height=" 240" /><strong>Price:</strong> $5.99 @ Trader Joe&#8217;s</p>
<p><strong>What They Said:</strong></p>
<p>Per the bottle &#8220;We&#8217;ve taken to calling this refreshing, layered Chardonnay summer in a glass.  Taking the sweetest advantage of California fruit this captivating California Chard offers hints of sunny lemon and subtle spice, followed by a smooth vanilla-cream finish and lingering undertones of sweet honey.  You can&#8217;t help yourself!&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>(12.5%) North Coast always suckers me in. That said I am not a Chard fan but this one almost does it for me which means at $6 this might be worth checking out. Subdued honey, floral nose. When chilled the palate is crisp with a pronounced vanilla creaminess. As it warms spicy, floral notes emerges first followed by toasted oak. From there baked apple takes center stage followed by a bit of citrus on a crisp finish. Simple and pleasant.</p>
<p><strong>Rating: </strong>12th Bottle</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/11/15/2010-honey-bunch-cellars-chardonnay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Found Object Gewurztraminer</title>
		<link>http://jasonswineblog.com/2011/11/14/2010-found-object-gewurztraminer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-found-object-gewurztraminer</link>
		<comments>http://jasonswineblog.com/2011/11/14/2010-found-object-gewurztraminer/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:48:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Best of Trader Joe's Wine]]></category>
		<category><![CDATA[Buy It]]></category>
		<category><![CDATA[Castoro Cellars]]></category>
		<category><![CDATA[Gewurztraminer]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>
		<category><![CDATA[2011 Holidays Top Ten List]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7531</guid>
		<description><![CDATA[This one comes courtesy Castoro Cellars who have long been providing quality wines to the Trader Joe&#8217;s Wines Top 10 Wine List (which I intend to publish this Thursday)… Price: $4.99 @]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F14%2F2010-found-object-gewurztraminer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F14%2F2010-found-object-gewurztraminer%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
