<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Wine Blog &#187; Best of Lists</title>
	<atom:link href="http://jasonswineblog.com/category/best-of-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonswineblog.com</link>
	<description>adventures from the glass of a professional consumer...</description>
	<lastBuildDate>Sun, 13 May 2012 16:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Dos Minas Malbec</title>
		<link>http://jasonswineblog.com/2012/04/07/2009-dos-minas-malbec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-dos-minas-malbec</link>
		<comments>http://jasonswineblog.com/2012/04/07/2009-dos-minas-malbec/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:31:53 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Best of  the Rest]]></category>
		<category><![CDATA[Cafayate Valley]]></category>
		<category><![CDATA[Dos Minas]]></category>
		<category><![CDATA[K&L Wines]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Michael Skurnik Wines]]></category>
		<category><![CDATA[Salta]]></category>
		<category><![CDATA[Wow!]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=8102</guid>
		<description><![CDATA[Price: $11.99 @ K&#038;L Wines imported by Michael Skurnik Wines What They Said: Per K&#038;L Wines &#8220;Plain and simple, this is delicious, organic malbec, perhaps the best $12 and under version we&#8217;ve tasted all year. It is produced from 15 &#8230; <a href="http://jasonswineblog.com/2012/04/07/2009-dos-minas-malbec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F04%2F07%2F2009-dos-minas-malbec%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F04%2F07%2F2009-dos-minas-malbec%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm8.staticflickr.com/7249/7053947365_3790b3309e_n.jpg" alt="2009 Dos Minas Malbec" width=" 320" height=" 320" /><strong>Price:</strong> $11.99 @ <a target='_blank' href='http://www.klwines.com/detail.asp?sku=1075878' title='K&#038;L Wines'>K&#038;L Wines</a>  imported by <a target='_blank' href= 'http://www.skurnikwines.com/prospects.cgi?rm=view_prospect_detail&#038;prospect_id=790' title ='Michael Skurnik Wines'>Michael Skurnik Wines</a></p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='http://www.klwines.com/detail.asp?sku=1075878' title='K&#038;L Wines'>K&#038;L Wines</a>  &#8220;Plain and simple, this is delicious, organic malbec, perhaps the best $12 and under version we&#8217;ve tasted all year. It is produced from 15 year-old vines in sandy, rocky clay in the high (5,500 feet plus) elevations of Cafayate, Argentina. A brief four month elevage in used French oak helps to add some texture without taking away from the wonderful fruit. Rich dark fruit aromas lead to a seriously structured palate, full of dark plum fruit and a refreshingly dry, serious quality.&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>(14%) Ok, I’ll admit it! When I first bought this one I thought I was trying a wine from El Calafate near Patagonia rather than Cafayate in Salta. Nonetheless still interesting as this one is grown at 5,500+ feet in altitude. Nice mouthfeel here with rough, rocky acidity around the edges protecting a core of plush dark fruits that emerges to coat the mid-palate before velvety, tangy tannins kick in (along with a touch of heat) on a lasting, pepper streaked finish. <strong>Delicious! Best Malbec I’ve had in ages.</strong> I really like the rocky, earthy balance added to the as expected lush, rich Malbec fruit. This one also gives me the sense it can age. An almost unbelievable value at $12. I’ve already bought more!</p>
<p><strong>Rating: </strong>Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2012/04/07/2009-dos-minas-malbec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Trader Joe’s Wines: 2012 Spring Edition</title>
		<link>http://jasonswineblog.com/2012/03/29/top-10-trader-joes-wines-2012-spring-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-trader-joes-wines-2012-spring-edition</link>
		<comments>http://jasonswineblog.com/2012/03/29/top-10-trader-joes-wines-2012-spring-edition/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:49:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Best of Trader Joe's Wine]]></category>
		<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=8049</guid>
		<description><![CDATA[Well perhaps you are surprised as I am to see this but the fact is that Trader Joe&#8217;s Top 10 Wine List Enjoy! And let me know your thoughts and more importantly your favorites; Trader Joe&#8217;s or not. Until then &#8230; <a href="http://jasonswineblog.com/2012/03/29/top-10-trader-joes-wines-2012-spring-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F03%2F29%2Ftop-10-trader-joes-wines-2012-spring-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F03%2F29%2Ftop-10-trader-joes-wines-2012-spring-edition%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://1.bp.blogspot.com/-X6DBZ0fq4j4/Tjq4CHTYQxI/AAAAAAAAAz4/ERnMrQh9xiw/s1600/top_ten_list1.jpg" alt="Top 10 Trader Joe’s Wines: 2012 Spring Edition" width=" 300" height=" 270" />Well perhaps you are surprised as I am to see this but the fact is that <a target='_blank' href='http://www.traderjoes.com/guides/wine-guide.asp' title='Trader Joe's'>Trader Joe&#8217;s</a> is on a decent little run of getting some nice juice in. Certainly the best that I can remember in at least the last 18 months.  Coupled with the fact that many from my previous version are no longer available and it seemed like the time was ripe to refresh the list.  So without further ado I present the latest:</p>
<p><strong>
<ul>- <a href='http://jasonswineblog.com/trader-joes-wines-top-10-wine-list/' title ='Trader Joe's Top 10 Wine List'>Trader Joe&#8217;s Top 10 Wine List</a></ul>
<p></strong></p>
<p>Enjoy!  And let me know your thoughts and more importantly your favorites; Trader Joe&#8217;s or not.  Until then may you find something good in your glass!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2012/03/29/top-10-trader-joes-wines-2012-spring-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mud House Swan Pinot Noir</title>
		<link>http://jasonswineblog.com/2012/02/22/2008-mud-house-swan-pinot-noir/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-mud-house-swan-pinot-noir</link>
		<comments>http://jasonswineblog.com/2012/02/22/2008-mud-house-swan-pinot-noir/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:14:44 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Best of  the Rest]]></category>
		<category><![CDATA[Buy It]]></category>
		<category><![CDATA[Central Otago]]></category>
		<category><![CDATA[K&L Wines]]></category>
		<category><![CDATA[Maritime Wine Trading Collective]]></category>
		<category><![CDATA[Mud House]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7796</guid>
		<description><![CDATA[Price: $10.99 @ K&#038;L Wines imported by Maritime Wine Trading Collective What They Said: Per K&#038;L Wines &#8220;This is a great deal in Pinot Noir coming in at 1/2 the normal price. The fruit comes from Central Otago which is &#8230; <a href="http://jasonswineblog.com/2012/02/22/2008-mud-house-swan-pinot-noir/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F02%2F22%2F2008-mud-house-swan-pinot-noir%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F02%2F22%2F2008-mud-house-swan-pinot-noir%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="height:5px;"></div>
<p><strong>Price:</strong> $10.99 @ <a target='_blank' href='http://www.klwines.com/detail.asp?sku=1083815' title='K&#038;L Wines'>K&#038;L Wines</a>  imported by Maritime Wine Trading Collective</p>
<p><strong>What They Said:</strong></p>
<p><img style="margin: 0px 5px 5px 0px; float: right;" src="http://farm8.staticflickr.com/7050/6913898865_a069768c86_m.jpg" alt="2008 Mud House Swan Pinot Noir" width=" 240" height=" 240" />Per <a target='_blank' href='http://www.klwines.com/detail.asp?sku=1083815' title='K&#038;L Wines'>K&#038;L Wines</a>  &#8220;This is a great deal in Pinot Noir coming in at 1/2 the normal price. The fruit comes from Central Otago which is the new &#8220;darling&#8221; area for New Zealand Pinot and to be specific the sub-region of Bendigo. The wine which spent 10 months in 30% new French oak offers a bouquet of raspberry, cherry, clove, earth and mocha. On the palate, there are fine tannins that frame the core of fruit with good acidity supporting the fine finish. Buy a case of this one. (Jim Chanteloup K&#038;L New Zealand Wine Buyer) Stephen Tanzer adds: &#8220;Bright medium red. Red berries and cherry dominate the nose and palate, with some spice notes emerging with air. A juicy, fresh, supple wine with the sweetness of fruit to support its oak element. Finishes with good life and lift.&#8221; (Sept/Oct 09)&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>(14%) Warm, ripe, supple fruit (tart cherry and raspberry) out of the gate with a beautiful inflection to the proper acidity which also delivers a nice clove spice.  This one is a fine choice.  Great balance, smooth and lengthy on the palate.  A very nice Pinot for the $11 (retail is $24) this one cost me; too bad I didn’t figure that out before they sold out of this one.  A very nice, lush, new world, fruit forward Pinot.  Would buy more if I could&#8230;</p>
<p>Wine Geek Notes: 10 months in 30% new oak; Screwtop; Imported by Maritime Wine Trading Collective</p>
<p><strong>Rating: </strong>Buy It</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2012/02/22/2008-mud-house-swan-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Tormaresca Neprica Puglia IGT</title>
		<link>http://jasonswineblog.com/2012/02/21/2009-tormaresca-neprica-puglia-igt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-tormaresca-neprica-puglia-igt</link>
		<comments>http://jasonswineblog.com/2012/02/21/2009-tormaresca-neprica-puglia-igt/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:03:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Best of  the Rest]]></category>
		<category><![CDATA[Bulk Buy]]></category>
		<category><![CDATA[K&L Wines]]></category>
		<category><![CDATA[Puglia]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Tormaresca]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7790</guid>
		<description><![CDATA[Price: $7.99 @ K&#038;L Wines imported by Chateau Ste. Michelle What They Said: Per K&#038;L Wines 90 points and a Best Buy from the Wine Enthusiast: &#8220;Neprica is an awesome blend of Negroamaro, Primitivo and Cabernet Sauvignon from southern Italy &#8230; <a href="http://jasonswineblog.com/2012/02/21/2009-tormaresca-neprica-puglia-igt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F02%2F21%2F2009-tormaresca-neprica-puglia-igt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F02%2F21%2F2009-tormaresca-neprica-puglia-igt%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm8.staticflickr.com/7042/6913896543_37107fc31d_m.jpg" alt="2009 Tormaresca Neprica Puglia IGT" width=" 240" height=" 240" /><strong>Price:</strong> $7.99 @ <a target='_blank' href='http://www.klwines.com/detail.asp?sku=1070298' title='K&#038;L Wines'>K&#038;L Wines</a>  imported by Chateau Ste. Michelle</p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='http://www.klwines.com/detail.asp?sku=1070298#http://www.klwines.com/detail.asp?sku=1070298' title='K&#038;L Wines'>K&#038;L Wines</a>  90 points and a Best Buy from the Wine Enthusiast: &#8220;Neprica is an awesome blend of Negroamaro, Primitivo and Cabernet Sauvignon from southern Italy that offers an unbeatable price versus quality ratio. This rising star of Puglia would pair with meats, pasta or aged cheese and offers clean aromas of ripe fruit, spice and leather.&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>(13.5%) 40% Negromaro, 30% Primitivo, 30% Cabernet Sauvignon – Tormaresca is owned by the Antinori family, and distributed by Chateau Ste. Michelle. This bottle hails from the south of Italy and opens with lush but rustic fruit (strawberry, sour cherry, red licorice spice) showing nice depth. It comes across as juicy, smooth and balanced with some pleasant earthiness on the edges. Nice acidity and structure on the mid-palate despite the big fruit. Spiced on the mid-palate this one turns dry, meaty and herbal on the finish with smooth tannins and lingering black pepper notes. There is nothing out of whack here. Gets better with time and air so give it an hour if you can. Either way this is still the most exciting $8 bottle I’ve found in some time. I just bought 6 more!</p>
<p><strong>Rating: </strong>Bulk Buy</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2012/02/21/2009-tormaresca-neprica-puglia-igt/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2008 Buena Vista Pinot Noir</title>
		<link>http://jasonswineblog.com/2012/02/15/2008-buena-vista-pinot-noir/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-buena-vista-pinot-noir</link>
		<comments>http://jasonswineblog.com/2012/02/15/2008-buena-vista-pinot-noir/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:20:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Best of Trader Joe's Wine]]></category>
		<category><![CDATA[Buena Vista]]></category>
		<category><![CDATA[Buy It]]></category>
		<category><![CDATA[Carneros]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7781</guid>
		<description><![CDATA[While we wait for me to get in gear on formally starting the 2012 writing season I thought I’d sneak this out in the meantime. And what better place to start than with one of Angela&#8217;s, my right hand (wo)man’s, &#8230; <a href="http://jasonswineblog.com/2012/02/15/2008-buena-vista-pinot-noir/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F02%2F15%2F2008-buena-vista-pinot-noir%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2012%2F02%2F15%2F2008-buena-vista-pinot-noir%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While we wait for me to get in gear on formally starting the 2012 writing season I thought I’d sneak this out in the meantime.  And what better place to start than with one of Angela&#8217;s, my right hand (wo)man’s, recommendations.  For those that don’t know she is a very trusted palate so <a target='_blank' href= 'http://jasonswineblog.com/2011/12/02/top-10-trader-joe%E2%80%99s-wines-2011-holiday-edition/comment-page-1/#comment-14818' title ='Angela Carlson on the 2008 Buena Vista Pinot Noir'>when she says run</a> I do and you should feel free to do the same.  Not that I needed it but this one also earned some accolades from Joe and the crew over at <a target='_blank' href= 'http://www.goodcheapvino.com/buena-vista-2008-carneros-pinot-noir-tops-our-picks-of-the-week/' title ='GoodCheapVino on the 2008 Buena Vista Pinot Noir'>GoodCheapVino.com</a> which is another trusted resource.  Now <a target='_blank' href= 'http://jasonswineblog.com/2011/12/02/top-10-trader-joe%E2%80%99s-wines-2011-holiday-edition/comment-page-1/#comment-14833' title ='James on the 2008 Buena Vista Pinot Noir'>as for James&#8217;s take</a> that this one is no big shakes in comparison to daily deal sites the difference to me is I don&#8217;t have to commit to multiple bottles in advance and/or pay shipping charges.  Now as for the Fort Ross Pinot he mentions as available at <a target='_blank' href= 'http://www.groceryoutlet.com/' title ='Grocery Outlet'>Grocery Outlet</a> ($13) I&#8217;d love to give it a try.  But in the meantime let&#8217;s see what I think of this one&#8230;</p>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/p480x480/429784_2891151790417_1008905678_32845238_1925350463_n.jpg" alt="2008 Buena Vista Pinot Noir" width=" 240" height=" 240" /><strong>Price:</strong> $9.99 @ Trader Joe&#8217;s</p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='http://www.traderjoes.com/fearless-flyer/article.asp?article_id=461' title='Trader Joe’s'>Trader Joe’s</a>  &#8220;<a target='_blank' href= 'http://www.buenavistawinery.com/' title ='Buena Vista Winery'>Buena Vista</a> Carneros Pinot Noir is made with grapes grown in the Carneros region, the area that spans the distance between the Napa &#038; Sonoma Valleys. The grapes were handpicked at night to preserve the fruit&#8217;s character, then hand sorted to ensure only the very best of the lot were used in the winemaking. After fermentation, the wine is aged for eight months in 33% new French oak barrels, with the remaining wine aged in one to two year old barrels.</p>
<p>This Pinot Noir is bright with Bing cherry, allspice and earthy elements. Blackberry &#038; plum fruit flavors give way to undertones of coffee and clove and a long, supple finish.&#8221;</p>
<p><strong>What I Think:</strong></p>
<p>(13.5%) Initially this one comes across as more earthy and minerally before opening up to dark, lush (mainly cherry) fruit with sandalwood and spice.  The rich, creamy finish lingers softly with cherry-cola spice.  Once given time to breathe this one is smooth and easy drinking throughout.  That said be sure to crack the top on this one an hour or two prior to planned consumption.  If you can handle that this one offers some nice QPR at $10.  </p>
<p><strong>Rating: </strong>Buy It</p>
<p>Wine Geek Notes: Screwtop, Aged in 33% new French oak</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2012/02/15/2008-buena-vista-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 10 Trader Joe’s Wines: 2011 Holiday Edition</title>
		<link>http://jasonswineblog.com/2011/12/02/top-10-trader-joe%e2%80%99s-wines-2011-holiday-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-trader-joe%25e2%2580%2599s-wines-2011-holiday-edition</link>
		<comments>http://jasonswineblog.com/2011/12/02/top-10-trader-joe%e2%80%99s-wines-2011-holiday-edition/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:36:42 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Best of Trader Joe's Wine]]></category>
		<category><![CDATA[Top 10 Lists]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7750</guid>
		<description><![CDATA[I’ve been patiently awaiting the arrival of the Trader Joe’s Holiday Guide so I could unveil the latest version of the Top 10 list. So when it arrived in the mail last night I hopped right to action. Well not &#8230; <a href="http://jasonswineblog.com/2011/12/02/top-10-trader-joe%e2%80%99s-wines-2011-holiday-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F12%2F02%2Ftop-10-trader-joe%25e2%2580%2599s-wines-2011-holiday-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F12%2F02%2Ftop-10-trader-joe%25e2%2580%2599s-wines-2011-holiday-edition%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm8.staticflickr.com/7149/6440607329_4f47f925e1.jpg" alt="Top 10 Trader Joe’s Wines: 2011 Holiday Edition" width=" 320" height=" 240" />I’ve been patiently awaiting the arrival of the <a href='http://www.traderjoes.com/fearless-flyer/' title ='Trader Joe’s Holiday Guide'>Trader Joe’s Holiday Guide</a> so I could unveil the latest version of the Top 10 list.  So when it arrived in the mail last night I hopped right to action.  Well not exactly…  This is long overdue and I apologize for anyone that I left hanging for Thanksgiving but have no fear.  The The new and improved Trader Joe’s Top 10 Wine List is now available with gift ideas for Christmas and wines to ring in the New Year. Hopefully a little something for everybody. And for those that can’t find these don’t fret. Leave me a comment and I’ll do my best to help you find something you like. So without further ado I present the latest:</p>
<p><strong>
<ul>- <a href='http://jasonswineblog.com/trader-joes-wines-top-10-wine-list/' title ='Trader Joe's Top 10 Wine List'>Trader Joe&#8217;s Top 10 Wine List</a></ul>
<p></strong></p>
<p>Enjoy!  And let me know your thoughts.  Stay tuned for my report on my top wines of 2011 (where did the year go!).  Until then may you find something good in your glass!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/12/02/top-10-trader-joe%e2%80%99s-wines-2011-holiday-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Bodegas Muga Rioja Blanco</title>
		<link>http://jasonswineblog.com/2011/11/29/2010-bodegas-muga-rioja-blanco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-bodegas-muga-rioja-blanco</link>
		<comments>http://jasonswineblog.com/2011/11/29/2010-bodegas-muga-rioja-blanco/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:14:45 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Best of  the Rest]]></category>
		<category><![CDATA[Bodegas Muga]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Tempranillo Inc.]]></category>
		<category><![CDATA[Viura]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7622</guid>
		<description><![CDATA[Price: $13.00 via Bodegas Muja* What They Said: Per Wine Library &#8220;The 2010 Blanco is a blend of 90% Viura and 10% Malvasia fermented in new French oak where it remained sur lie for 4 months. White flowers, mineral, melon, &#8230; <a href="http://jasonswineblog.com/2011/11/29/2010-bodegas-muga-rioja-blanco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F29%2F2010-bodegas-muga-rioja-blanco%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F29%2F2010-bodegas-muga-rioja-blanco%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="margin: 0px 5px 5px 0px; float: left;" src="http://farm7.staticflickr.com/6212/6393003071_ceb9ed43d4_m.jpg" alt="2010 Bodegas Muga Rioja Blanco" width=" 180" height=" 240" /><strong>Price:</strong> $13.00 via <a target='_blank' href='http://bodegasmuga.com/eng/the_wines/blanco_eng.html' title='Bodegas Muja'>Bodegas Muja</a><em>*</em></p>
<p><strong>What They Said:</strong></p>
<p>Per <a target='_blank' href='https://winelibrary.com/reviewwine.asp?item=61316' title='Wine Library'>Wine Library</a>  &#8220;The 2010 Blanco is a blend of 90% Viura and 10% Malvasia fermented in new French oak where it remained sur lie for 4 months. White flowers, mineral, melon, and mineral notes inform the nose of this tasty, lively, impeccably balanced wine. This lengthy effort is an outstanding value for drinking over the next 3-4 years.&#8221; &#8211; 90 Points, Jay Miller The Wine Advocate</p>
<p><strong>What I Think:</strong></p>
<p>(13%) 90% Viura, 10% Malvasia – Ripe, lifted citrus blossoms on the nose. Fuller bodied, juicy and lush on the palate with peach, tangerine and melon flavors. Turns a bit oily with a mineral driven acidity before the oak imparts a pleasant vanilla creaminess which leads to a tart, spiced, finish that lingers nicely. An interesting use of oak (this one is barrel-fermented) as it is clearly present but interplays well with the vibrant, ripe fruit. The end result is a wine that strikes a nice balance between the fruit, richness and acidity. At $13 or so retail this one shows some nice QPR.</p>
<p>Wine Geek Notes: 90pts Wine Advocate, 88pts Wine Spectator</p>
<p><strong>Rating: </strong>Interesting (this one had a unique appeal that I look forward to trying again)</p>
<p><em>*This wine was received as a press sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonswineblog.com/2011/11/29/2010-bodegas-muga-rioja-blanco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Perrin Cotes du Rhone Reserve</title>
		<link>http://jasonswineblog.com/2011/11/23/2009-perrin-cotes-du-rhone-reserve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-perrin-cotes-du-rhone-reserve</link>
		<comments>http://jasonswineblog.com/2011/11/23/2009-perrin-cotes-du-rhone-reserve/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:38:01 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Best of Trader Joe's Wine]]></category>
		<category><![CDATA[Buy It]]></category>
		<category><![CDATA[Cotes du Rhone]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Perrin]]></category>
		<category><![CDATA[Trader Joe's Wine]]></category>
		<category><![CDATA[Vineyard Brands]]></category>
		<category><![CDATA[2011 Holidays Top Ten List]]></category>

		<guid isPermaLink="false">http://jasonswineblog.com/?p=7630</guid>
		<description><![CDATA[This wine is the equivalent of a long time friend. We can not talk for ages but once we do we can pick up right where we left off. Made by the Perrin brothers, the owners of the famed Chateau &#8230; <a href="http://jasonswineblog.com/2011/11/23/2009-perrin-cotes-du-rhone-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F23%2F2009-perrin-cotes-du-rhone-reserve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjasonswineblog.com%2F2011%2F11%2F23%2F2009-perrin-cotes-du-rhone-reserve%2F&amp;source=jasonswineblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
